Marine/Boat Storage Compartments
Dimensions & Drawings
You can keep your boat tidy, safe, and organized with boat storage compartments. They let you store your personal items, tools, equipment, and gear in a handy and easy way. We offer different types, designs, and sizes to fit different boats and requirements.
- Rounded Corner Open Ended Compartments
- Square Corner Open Ended Compartments
- Square Corner Open Top & End Compartments
- Battery Boxes
- Boat Fresh Water Holding Tanks
Boat Storage Compartments
Rounded Corner Open Ended
Part No. | Length | Width | Depth | Drawings |
---|---|---|---|---|
C-1 | 20.25 | 14.0 | 12 | |
C-2 | 26 | 14 | 20 | |
C-2D | 26 | 14 | 26 | |
C-3 | 15 | 11.5 | 8 | |
C-71 | 25 | 24 | 14 | |
C-72 | 14.25 | 12.25 | 16 | |
C-73 | 16 | 12.5 | 16 | |
C-75 | 28 | 20.75 | 14 | |
C-76 | 25 | 25 | 14.25 |
Boat Storage Compartments
Square Corner Open Ended
Part No. | Length | Width | Depth | Drawing |
---|---|---|---|---|
C-10 | 24 | 20 | 14 | |
C-11 | 11.75 | 8 | 5.25 | |
C-15 | 31 | 28 | 14 | |
C-16 | 26 | 10 | 7.5 | |
C-18 | 17.5 | 13.5 | 16 | |
C-19 | 14.25 | 11.25 | 8.5 | |
C-19L | 14.25 | 11.25 | 16 | |
C-20 | 20 | 14 | 14 | |
C-21 | 11.25 | 9.5 | 4 | |
C-26 | 29.25 | 11.75 | 12.5 | |
C-27 | 41.75 | 11.75 | 12.5 | |
C-35 | 25 | 24 | 17 | |
C-4 | 14.25 | 10.5 | 8 | |
C-40 | 28 | 14 | 24.75 | |
C-41 | 10.25 | 11.75 | 14 | |
C-43 | 31 | 13 | 12 | |
C-44 | 14.25 | 18.25 | 25.5 | |
C-45 | 9.25 | 12.75 | 14 | |
C-46 | 24.75 | 13.75 | 24.5 | |
C-48 | 16 | 12.5 | 15 | |
C-49 | 14.75 | 12.25 | 8.5 | |
C-5 | 14 | 14 | 20 | |
C-50 | 13.75 | 13.75 | 19 | |
C-52 | 24.5 | 14.25 | 13 | |
C-53 | 27.5 | 12 | 8.5 | |
C-56 | 15.75 | 13.5 | 17.5 | |
C-57 | 15.75 | 26.25 | 27.25 | |
C-58 | 14.25 | 12.25 | 16 | |
C-6 | 26 | 14 | 20 | |
C-60 | 14 | 11 | 10 | |
C-61 | 29 | 14 | 14 | |
C-62 | 28 | 20.75 | 14 | |
C-7 | 21 | 13.5 | 14 | |
C-8 | 26 | 20 | 14 | |
C-9 | 26 | 26 | 13.5 | |
C-74 | 32 | 7 | 17 |
Boat Storage Compartments
Square Corner Open Top & End Compartments
Part No. | Capacity | Length | Width | Depth | Drawings |
---|---|---|---|---|---|
W-211 | 72 | 61.75 | 24 | 13 | |
W-215 | 100 | 78 | 26 | 14 | |
W-224 | 88 | 73.75 | 24.25 | 12.75 | |
W-273 | 70 | 73.75 | 24.25 | 10.75 | |
W-274 | 65 | 69 | 24.25 | 10.75 | |
W-281 | 81 | 70 | 26.75 | 11.75 | |
W-303 | 97 | 73 | 24.75 | 14 | |
W-349 | 82 | 48 | 40.5 | 11 | |
W-350 | 108 | 76 | 40 | 10 | |
W-353 | 93 | 59 | 36.5 | 11.375 | |
W-358 | 8 | 19.75 | 17.75 | 8 | |
W-374 | 107 | 76 | 38.5 | 10.125 | |
W-375 | 17 | 24.5 | 22 | 9 | |
W-93 | 150 | 67.5 | 40.5 | 14.25 | |
W-99 | 105 | 60 | 40.5 | 11.5 | |
W-378 | 110 | 57 | 32 | 16 |
Marine/Boat Battery Boxes
- Battery Box GRP-31-S
- Double Battery Box End X End GRP-31-DE
- Double Battery Box Side X Side GRP-31-DS
- Optima Battery Box GRP-34-SO
One Clarion’s boat water holding tanks are perfect for marine water storage. They come in various sizes and shapes, and you can choose the fitting size and location that suits your boat. Learn more!