Boat Fresh Water Tank
Plastic Marine Tanks
High-quality boat tanks are perfect for marine boat tanks, graywater tanks, RV tanks, ballast tanks, and more. Plastic marine tanks are an essential part of your boat plumbing. Our FDA-approved virgin polyethylene plastic resin creates a seamless, one-piece tank that prevents water contamination and leaks. Strong, durable boat water tanks are customized to your dimensions for a perfect fit. We spin-weld fittings to ensure your marine holding tank is permanently connected to your boat plumbing.
Our 3/8" thick walls form a completely enclosed plastic marine tank, eliminating contamination and giving your tank the strength it needs for an extended service life. Great for potable water storage, all of our custom holding tanks comply with FDA regulation CFR 177.1520 and Coast Guard Standards. We will help make sure you have the right tank fit, no matter the unique size or shape tank. Talk with one of our team members today!
See our Marine Water Tanks (pdf) for more details
Boat Fresh Water Tanks
Produced with FDA approved virgin, polyethylene resin, our boat fresh water tanks are great for storing potable water in sailboats, yachts, deep sea fishing boats and other marine vessels. Our unique roto-mold fabrication makes one-piece marine water tanks, keeping your water fresh and free from contamination. These marine holding tanks are durable seamless tanks, so they don’t crack or weaken over time. Boat water tanks are available with spin weld fittings to ensure your tank has the perfect plumbing fit. See all of our economical and eco-friendly tanks and parts, designed with your specific application and location in mind.
Rectangle Shaped Water Tanks
Part No. |
Capacity |
Length |
Width |
Depth |
Drawings |
W-364 | 2 gallons | 9.75 | 9.75 | 6 | drawing (pdf) |
W-49 | 3 gallons | 16 | 7.5 | 6.5 | drawing (pdf) |
W-77 | 5 gallons | 15.5 | 15.5 | 5 | drawing (pdf) |
W-369 | 6 gallons | 16 | 12 | 8 | ask for details |
W-354 | 6 gallons | 17 | 12 | 8 | drawing (pdf) |
W-26 | 8 gallons | 19.25 | 13 | 9.5 | drawing (pdf) |
W-306 | 8 gallons | 36 | 16 | 4 | ask for details |
W-376 | 8 gallons | 54 | 6 | 7 | ask for details |
W-245 | 9 gallons | 17.625 | 15.625 | 8.25 | ask for details |
L-1 | 10 gallons | 18 | 16 | 8 | drawing (pdf) |
W-53 | 10 gallons | 24 | 14.5 | 7.5 | drawing (pdf) |
W-210 | 10 gallons | 24 | 15.5 | 8 | drawing (pdf) |
W-33 | 10 gallons | 31 | 15.5 | 6 | drawing (pdf) |
W-294 | 10 gallons | 40 | 25 | 9.25 | drawing (pdf) |
L-2 | 12 gallons | 24 | 16 | 8 | drawing (pdf) |
W-28 | 13 gallons | 30 | 14 | 8.25 | drawing (pdf) |
W-355 | 15 gallons | 17.75 | 14.75 | 14.75 | drawing (pdf) |
W-27 | 15 gallons | 22.25 | 13 | 13 | drawing (pdf) |
W-327 | 15 gallons | 23 | 16 | 11 | drawing (pdf) |
L-3 | 15 gallons | 30 | 16 | 8 | drawing (pdf) |
W-97 | 15 gallons | 33 | 21.5 | 5.75 | ask for details |
W-328 | 15 gallons | 48.5 | 10.75 | 7.875 | drawing (pdf) |
W-282 | 16 gallons | 30.125 | 17.25 | 8 | drawing (pdf) |
W-209 | 19 gallons | 36 | 15.5 | 8 | drawing (pdf) |
W-51 | 20 gallons | 21 | 17 | 14 | drawing (pdf) |
W-80 | 20 gallons | 24 | 17.75 | 12 | drawing (pdf) |
W-368 | 20 gallons | 24.5 | 15.5 | 13.5 | drawing (pdf) |
W-95 | 20 gallons | 30 | 18 | 9 | drawing (pdf) |
W-81 | 20 gallons | 33.25 | 17.25 | 8.75 | drawing (pdf) |
L-4 | 20 gallons | 36 | 16 | 8 | drawing (pdf) |
W-320 | 21 gallons | 21 | 21 | 12.5 | drawing (pdf) |
W-371 | 21 gallons | 29 | 20 | 9 | drawing (pdf) |
W-268 | 22 gallons | 35 | 14 | 12 | ask for details |
W-304 | 25 gallons | 25 | 21 | 12 | drawing (pdf) |
W-45 | 25 gallons | 27 | 20 | 12 | drawing (pdf) |
W-85 | 25 gallons | 34 | 17.5 | 11 | drawing (pdf) |
W-20 | 25 gallons | 42 | 16 | 10 | ask for details |
L-5 | 25 gallons | 48 | 16 | 8 | drawing (pdf) |
W-201 | 25 gallons | 52.5 | 12 | 10.75 | drawing (pdf) |
W-31 | 27 gallons | 21 | 18 | 18 | drawing (pdf) |
W-2 | 27 gallons | 35 | 15 | 13 | drawing (pdf) |
W-335 | 27 gallons | 42.5 | 17.5 | 9 | drawing (pdf) |
W-285 | 27 gallons | 44 | 17 | 9 | drawing (pdf) |
W-225 | 28 gallons | 34.25 | 17.5 | 12 | ask for details |
W-207 | 28 gallons | 35.25 | 15 | 13 | drawing (pdf) |
W-55 | 28 gallons | 52 | 12 | 11 | drawing (pdf) |
W-323 | 29 gallons | 25 | 24 | 12 | drawing (pdf) |
W-244 | 30 gallons | 29.75 | 25.75 | 9.5 | drawing (pdf) |
W-30 | 30 gallons | 32 | 20 | 12 | drawing (pdf) |
W-254 | 30 gallons | 33 | 20 | 11 | drawing (pdf) |
W-292 | 30 gallons | 34.5 | 18 | 12 | drawing (pdf) |
W-233 | 30 gallons | 35.5 | 19 | 10.75 | drawing (pdf) |
W-32 | 30 gallons | 42 | 28 | 6.5 | drawing (pdf) |
W-280 | 30 gallons | 44 | 14 | 12 | drawing (pdf) |
W-338 | 30 gallons | 45.5 | 22 | 7.75 | drawing (pdf) |
W-236 | 32 gallons | 50.5 | 20 | 8 | ask for details) |
W-373 | 32 gallons | 64 | 24 | 5.25 | drawing (pdf) |
W-237 | 33 gallons | 30 | 16 | 16 | drawing (pdf) |
W-332 | 33 gallons | 42 | 21.5 | 9 | drawing (pdf) |
W-234 | 34 gallons | 48 | 21 | 8 | drawing (pdf) |
W-22 | 35 gallons | 31.5 | 19.5 | 14.75 | drawing (pdf) |
W-316 | 35 gallons | 33 | 28 | 9 | ask for details |
W-202 | 35 gallons | 37 | 20 | 12 | drawing (pdf) |
W-75 | 35 gallons | 69 | 11 | 11 | drawing (pdf) |
W-324 | 38 gallons | 41.5 | 17.75 | 12.5 | ask for details |
W-266 | 38 gallons | 47 | 17 | 12.125 | ask for details |
W-3 | 38 gallons | 48.5 | 14 | 13 | drawing (pdf) |
W-205 | 38 gallons | 58.5 | 16.125 | 10 | drawing (pdf) |
W-227 | 38 gallons | 71.5 | 13 | 10 | drawing (pdf) |
W-259 | 39 gallons | 28.375 | 18 | 17.5 | drawing (pdf) |
W-257 | 39 gallons | 55 | 28 | 6.25 | drawing (pdf) |
W-248 | 40 gallons | 31 | 26 | 11.75 | drawing (pdf) |
W-291 | 40 gallons | 31.75 | 28 | 11.25 | drawing (pdf) |
W-307 | 40 gallons | 33 | 22.5 | 13.5 | ask for details |
W-293 | 40 gallons | 34 | 16 | 17 | drawing (pdf) |
W-313 | 40 gallons | 38 | 25 | 11 | ask for details |
W-17 | 40 gallons | 41 | 15.25 | 15.5 | ask for details |
W-284 | 40 gallons | 41 | 21 | 11 | drawing (pdf) |
W-296 | 40 gallons | 41 | 21 | 11 | drawing (pdf) |
W-204 | 40 gallons | 42.25 | 27 | 9.5 | drawing (pdf) |
W-96 | 40 gallons | 54 | 20 | 9 | ask for details |
W-295 | 40 gallons | 54 | 23.5 | 8 | drawing (pdf) |
W-1 | 40 gallons | 58 | 14 | 12 | drawing (pdf) |
W-226 | 40 gallons | 58 | 21 | 8 | ask for details |
W-270 | 40 gallons | 60 | 18 | 9.375 | drawing (pdf) |
W-314 | 40 gallons | 60 | 18 | 9.375 | ask for details |
W-231 | 41 gallons | 50 | 19 | 10 | drawing (pdf) |
W-48 | 41 gallons | 60 | 28 | 6 | drawing (pdf) |
W-380 | 43 gallons | 99 | 13.75 | 7.5 | ask for details |
W-250 | 44 gallons | 38 | 17 | 16 | drawing (pdf) |
W-38 | 44 gallons | 42 | 26.5 | 9.5 | ask for details |
W-309 | 44 gallons | 60 | 31 | 5.75 | ask for details |
W-24 | 45 gallons | 40 | 19 | 16 | drawing (pdf) |
W-35 | 45 gallons | 42 | 20 | 13 | ask for details |
W-25 | 45 gallons | 48 | 28 | 8 | drawing (pdf) |
W-264 | 45 gallons | 64 | 24 | 7.5 | drawing (pdf) |
W-79 | 47 gallons | 48 | 19.75 | 12 | drawing (pdf) |
W-279 | 48 gallons | 72 | 20 | 8 | drawing (pdf) |
W-249 | 50 gallons | 26 | 21.5 | 21 | drawing (pdf) |
W-275 | 50 gallons | 45 | 26 | 10 | ask for details |
W-289 | 50 gallons | 48 | 18 | 14.5 | drawing (pdf) |
W-318 | 50 gallons | 51 | 28 | 8.375 | ask for details |
W-330 | 50 gallons | 54.75 | 27 | 8 | drawing (pdf) |
W-208 | 50 gallons | 57 | 36 | 6 | drawing (pdf) |
W-228 | 50 gallons | 64 | 32 | 6 | drawing (pdf) |
W-271 | 50 gallons | 68 | 13.5 | 13.5 | drawing (pdf) |
W-212 | 52 gallons | 58 | 24 | 9 | drawing (pdf) |
W-12 | 53 gallons | 30.25 | 24.5 | 17.25 | ask for details |
W-305 | 54 gallons | 55 | 28 | 8.375 | drawing (pdf) |
W-403 | 55 gallons | 45 | 23 | 12.75 | ask for details |
W-302 | 55 gallons | 51 | 21 | 13 | drawing (pdf) |
W-4 | 55 gallons | 60 | 20.5 | 11 | drawing (pdf) |
W-76 | 57 gallons | 48 | 24 | 12 | drawing (pdf) |
W-300 | 60 gallons | 48 | 21.5 | 14.5 | drawing (pdf) |
W-74 | 60 gallons | 50 | 18 | 16 | drawing (pdf) |
W-276 | 60 gallons | 53.5 | 21 | 13 | drawing (pdf) |
W-277 | 60 gallons | 57 | 28 | 9 | drawing (pdf) |
W-37 | 60 gallons | 70 | 26 | 8 | ask for details |
W-59 | 60 gallons | 79.25 | 15.75 | 11.5 | drawing (pdf) |
W-331 | 62 gallons | 50 | 32 | 9 | drawing (pdf) |
W-223 | 65 gallons | 34 | 24 | 18.5 | ask for details |
W-362 | 65 gallons | 39.75 | 23.75 | 16.25 | drawing (pdf) |
W-241 | 65 gallons | 60 | 22 | 11.5 | drawing (pdf) |
W-220 | 68 gallons | 42.5 | 39 | 9.5 | drawing (pdf) |
W-84 | 68 gallons | 48.5 | 26 | 13 | drawing (pdf) |
W-213 | 72 gallons | 34.5 | 23 | 21.5 | drawing (pdf) |
W-34 | 74 gallons | 65 | 20.75 | 13 | drawing (pdf) |
W-251 | 80 gallons | 59 | 49.5 | 7 | drawing (pdf) |
W-315 | 93 gallons | 71 | 27 | 11.5 | ask for details |
W-218 | 95 gallons | 41 | 25.25 | 22 | drawing (pdf) |
W-230 | 97 gallons | 67 | 48 | 7 | drawing (pdf) |
W-214 | 98 gallons | 52 | 26 | 17 | drawing (pdf) |
W-221 | 100 gallons | 36 | 27.5 | 23.5 | drawing (pdf) |
W-101 | 100 gallons | 50 | 40 | 12 | drawing (pdf) |
W-68 | 103 gallons | 59.25 | 23.625 | 17.75 | ask for details |
W-63 | 105 gallons | 46.5 | 33 | 16 | drawing (pdf) |
W-88 | 105 gallons | 48 | 24 | 21.5 | drawing (pdf) |
W-60 | 105 gallons | 79.25 | 27 | 11.5 | drawing (pdf) |
W-310 | 105 gallons | 92 | 27.5 | 10 | ask for details |
W-308 | 107 gallons | 94 | 27 | 9.75 | ask for details |
W-238 | 128 gallons | 64.5 | 40 | 11.5 | ask for details |
W-347 | 132 gallons | 65 | 38 | 12.5 | drawing (pdf) |
W-239 | 140 gallons | 64.5 | 43.5 | 11.5 | drawing (pdf) |
W-272 | 142 gallons | 60 | 43 | 13.75 | drawing (pdf) |
W-108 | 145 gallons | 50 | 31.25 | 22 | drawing (pdf) |
W-69 | 145 gallons | 69.75 | 44 | 11 | ask for details |
W-56 | 160 gallons | 64.75 | 43 | 13.75 | drawing (pdf) |
W-345 | 163 gallons | 65 | 30.5 | 19.25 | drawing (pdf) |
W-372 | 188 gallons | 62 | 40 | 17.5 | drawing (pdf) |
Bow Shaped Water Tanks
Part No. | Capacity | Length | Width | Depth | Drawings |
---|---|---|---|---|---|
W-367 | 8 | 19.5 | 13.5 | 7.5 | drawing (pdf) |
W-370 | 12 | 24 | 15 | 12 | drawing (pdf) |
W-366 | 15 | 36 | 13.5 | 7.5 | drawing (pdf) |
W-361 | 16 | 15 | 25.25 | 13 | drawing (pdf) |
W-365 | 25 | 59 | 13.5 | 7.5 | drawing (pdf) |
W-363 | 35 | 66 | 15.5 | 9.81 | drawing (pdf) |
W-359 | 56 | 90 | 17.5 | 12 | drawing (pdf) |
W-360 | 56 | 90 | 17.5 | 12 | drawing (pdf) |
Wedge Shaped Water Tanks
Part No. | Capacity | Length | Width | Depth | Drawings |
---|---|---|---|---|---|
W-358 | 8 | 19.75 | 17.75 | 8 | drawing (pdf) |
W-375 | 17 | 24.5 | 22 | 9 | drawing (pdf) |
W-274 | 65 | 69 | 24.25 | 10.75 | ask for details |
W-273 | 70 | 73.75 | 24.25 | 10.75 | ask for details |
W-211 | 72 | 61.75 | 24 | 13 | drawing (pdf) |
W-281 | 81 | 70 | 26.75 | 11.75 | drawing (pdf) |
W-349 | 82 | 48 | 40.5 | 11 | ask for details |
W-224 | 88 | 73.75 | 24.25 | 12.75 | ask for details |
W-353 | 93 | 59 | 36.5 | 11.375 | drawing (pdf) |
W-303 | 97 | 73 | 24.75 | 14 | drawing (pdf) |
W-215 | 100 | 78 | 26 | 14 | drawing (pdf) |
W-99 | 105 | 60 | 40.5 | 11.25 | ask for details |
W-374 | 107 | 76 | 38.5 | 10.125 | ask for details |
W-350 | 108 | 76 | 40 | 10 | ask for details |
W-378 | 110 | 57 | 32 | 16 | ask for details |
W-93 | 150 | 67.5 | 40.5 | 14.25 | drawing (pdf) |
What is Roto Molding for Marine Tanks?
Marine water holding tanks made with the roto-molding process create a smooth, watertight tank. Virgin, polyethylene resin is melted inside a hollow, closed mold with temperatures ranging from 260°C – 370°C. The rotation coats the inside of the mold, creating tank walls with even thickness. Stronger boat water tanks last longer and are more durable than other plastic marine tanks.
Our Plastic Marine Tank Ordering Process
We want to work with you every step of the way of your marine water tank ordering process. Our tanks start with a blank canvas with no pre-drilled holes, so we so we can customize your tank to fit exactly how you need it to. Your custom boat water tank is made for the precise shape or size and available space you are working with.
- To begin, you will fill out a tank drawing with your tank specific dimensions and location needs.
- Once we receive your drawings, our team will review to give you feedback or any suggestions.
- We are committed to working with you until the design is exactly what you need before we process your order.
- We encourage you to provide the most precise information you can for your tank, including the size and location you need. Our team is ready to guide you through the process, can make any changes you need.
*Please note, mounting straps are not included with this tank; nor is it for use with gasoline fuel storage. We have a wide range of tanks type to meet your needs. Our team will help you find the right custom tank to fit your specific needs.
Questions about marine fresh water tanks? We can help! Call our team at 1-863-261-8388 or request a price quote.
Marine Fresh Water Tank Accessories
We strive to provide the best quality marine water tanks to fit your specific tank application. At One Clarion, our focus is to meet the requirements of your project, including providing spin mold fittings for leak-free plumbing. No matter your boat water tank size or shape, we customize to meet your needs.
Our polyethylene fittings are made with a spin welding process for graywater and fresh water tanks. Strong and durable, spin welding fittings are permanent and won’t leak or break. We make our fittings for your specific tank, ensuring a precise and leak-proof connection.
We have a variety of compartments to fit your specific space. We provide rounded corner open ended, square corner open-ended, and square corner top and end compartments in a variety of sizes.
Battery boxes are a must for storing your marine batteries. Keep your battery from tipping or accidentally shorting out, while protecting your battery from corrosion.
See: Battery Boxes
Sustainable Boat Fresh Water Storage
Our custom marine fresh water tank provides a sustainable solution for eco-friendly water storage. Manufactured with non-toxic material, tanks have a low carbon emission during their life cycle. Our boat water tanks withstand corrosion, are leak proof, resist UV damage, and last longer than other tanks. Reduce your carbon footprint with our flexible, cost-effective plastic marine tanks.
Questions about marine fresh water tanks? We can help! Call our team at 1-863-261-8388 or request a price quote.
For more information about Marine Fresh Water Tanks, call today and talk with one of our tank specialist or contact us. Ask about our other custom tanks for black water and gas storage. Call today!
Looking for more water storage? See our Bulk Storage Tank flyer to learn about all our water tank options.